Basic Information | |
Standard Serial ATA: | SATA III, 6.0Gbps (Backward compatible with SATA 1.5 and 3.0Gbps) |
Form factor: | 1.8-inch (78.5.0mm x 54.0mm x 5.0mm) L×W×H |
Connector: | 7+7+2 pin |
Density: | 16GB~1TB (MLC) 8GB~512GB (SLC) |
Input voltage: | 3.3V /5V (±5%) |
Performance: | |
Max Sequential Data Read/Write: | 550MB/400MB/s |
Access Time: | <0.1ms |
MTBF: | >3,000,000 Hours @25C |
Data retention: | JESD47 compliant |
4Kb Random Read/Write IOPS: | 70,000 / 75,000 |
Flash Memory Management | |
Flash management algorithm: | static and dynamic wear-leveling, bad block management algorithm |
Dynamic power management and SMART: | √ |
BCH ECC: | 66bits in 1KBytes |
Other Functions | |
Power Failure Protection | √ |
Over Voltage Protection | √ |
TRIM | √ |
NCQ | √ |
Secure Erase | optional |
Environment | |
Temperature ranges: | - Operation: -40°C to +85° - Storage: -50°C to +95°C |
Humidity: | 5-95% |
Vibration: | 10Hz-2000Hz, 16.4 G (X, Y, Z axis, 1 hour /axis) |
Shock : | Peak Acceleration: 1,500 G, 0.5ms(Half-sine wave, ±X,±Y,±Z axis, 1 time/axis) Peak Acceleration: 50 G, 11ms(Half-sine wave, ±X,±Y,±Z axis, 3 times/axis) |
If you have a question or need a quote, please leave your message. We'll get back to you as soon as possible.
Get QuotesWe use cookies to help us improve our webpage. Please read our Cookie Policy.