| Standard Serial ATA | SATA III, 6.0Gbps (Backward compatible with SATA 1.5 and 3.0Gbps) |
|---|
| Form Factor | 2.5-inch (100.0mm x 70.0mm x 7.0mm/9.5mm) L×W×H |
|---|
| Connector | 7+15 pin |
|---|
| Capacities | 2TB~8TB (MLC SSD) |
|---|
| Input Voltage | 5V (±10%) |
|---|
| Type | Industrial SSD |
|---|
| Max Sequential Data Read/Write | 520/500MB/s |
|---|
| Access Time | <0.1ms |
|---|
| Data Retention | JESD47 compliant |
|---|
| Flash Management Algorithm | Static and dynamic wear-leveling, bad block management algorithm |
|---|
| Dynamic Power Management and SMART | √ |
|---|
| BCH ECC | 120bits in 1KBytes |
|---|
| Power Failure Protection | √ |
|---|
| Secure Erase | Optional |
|---|
| Physical Destruction | Optional |
|---|
| TRIM | √ |
|---|
| AES-128/256 bits | √ |
|---|
| Temperature Ranges | Operation: -40°C to +85°C;
Storage: -50°C to +95°C |
|---|
| Humidity | 5-95% |
|---|
| Vibration | 10Hz-2000Hz, 16.4 G (X, Y, Z axis, 1 hour /axis) |
|---|
| Shock | Peak Acceleration: 1,500 G, 0.5ms(Half-sine wave, ±X,±Y,±Z axis, 1 time/axis);
Peak Acceleration: 50 G, 11ms(Half-sine wave, ±X,±Y,±Z axis, 3 times/axis) |
|---|