Basic Information | |
Interface standard: | 7+17pin SATAIII 6.0Gb/s |
Form factor: | 42.8mmX36.4mmX3.6mm (LxWxH) |
Density: | 16GB~512GB (MLC) 8GB~256GB (SLC) |
Input voltage: | 3.3V (±5%) |
Performance | |
Sequential Data Read : | 520MB/s |
Sequential Data Write : | 450MB/s |
Access Time: | 0.1ms |
MTBF: | >3,000,000小时@25C |
Data retention: | JESD47 compliant |
Flash Memory Management | |
Flash management algorithm: | static and dynamic wear-leveling, bad block management algorithm |
Dynamic power management and SMART: | √ |
Other Functions | |
NCQ | √ |
Trim | √ |
Power Failure Protect function | √ |
Overvoltage protect function | √ |
Write Protect Function | Optional |
Quick Erase | Optional |
Temperature: | Operation:-40°C ~+85°C Storage:-55°C ~+95°C |
Humidity: | 10Hz-2000Hz, 16.4 G (X, Y, Z axis, 1 hour /axis) |
Vibration | 10Hz-2000Hz, 16.4 G (X, Y, Z axis, 1 hour /axis) |
Shock | Peak Acceleration: 1,500 G, 0.5ms(Half-sine wave, ±X,±Y,±Z axis, 1 time/axis) Peak Acceleration: 50 G, 11ms(Half-sine wave, ±X,±Y,±Z axis, 3 times/axis) |
If you have a question or need a quote, please leave your message. We'll get back to you as soon as possible.
Get QuotesWe use cookies to help us improve our webpage. Please read our Cookie Policy.