Basic Information | |
Form factor: | 1.0inch (42.8mm x 36.4mm x 3.3mm) L×W×H |
Interface: | IDE(50pin) |
Capacity: | -MLC:4GB~512GB -SLC:1GB~64GB |
Input Voltage: | 3.3V (±5%) |
Performance | |
Max Sequential Read/Write: | 90MB/75MB/s |
Write Endurance: | >8年@ 100GB per day erase ( 32GB SLC SSD) |
Read Endurance: | JESD47 compliant |
Data Retention: | JESD47 compliant |
Flash Memory Management | |
Flash Translation Layer(FTL)for high durability | √ |
Flash Memory Management : | Static, Dynamic and Global Wear leveling to maximize system write endurance |
Health-Monitoring and S.M.A.R.T. | √ |
hardware BCH ECC error correction: | 96-Bit /1KB |
Direct Flash Memory: | Direct Flash Memory Access (DFA) co-processor incl. page buffers and interleaving capability |
Special Functions | |
Built-in power protection monitoring, over-voltage protection | √ |
AES: | AES-128 and AES-256 support with CBC and XTS modes, high performance on-the-fly encryption/decryption |
Environment | |
Temperature Range: | Operation: -40~ +85℃ Storage:-40~ +125℃ |
Humidity: | 5-95% |
Vibration: | 16.4G(10-2000HZ) |
Shock: | 1500G(@0.5ms Half-sine wave,1 time / axis 50G(@11ms Half-sine wave, 3 times / axis) |
If you have a question or need a quote, please leave your message. We'll get back to you as soon as possible.
Get QuotesWe use cookies to help us improve our webpage. Please read our Cookie Policy.