| Electric Specification | |
| Average Power Consumption (Read/Write at full speed) | 1.2W/ 3.1W @1TB |
| Average Power Consumption (Mobilephone Playback/Recording) | 1.08W/ 1.11W @1TB |
| Standby Power Consumption | 0.7W |
| Over Voltage & Current Protection | Support |
| Mechanical Specification | |
| Dimension | LxWxH: 70x35x8mm(the grab design version) Diameter: 57mm, Thickness: 8mm(the magnetic version) |
| Housing Material | Aluminum Alloy |
| Data Interface | Standard USB Type-C, Female Connector,24PIN(USB3.2Gen2X2, 20Gbps) |
| Charging Interface | Standard USB Type-C, Female Connector,16PIN |
| Weight | 40g |
| Back-clip Stretching Range | 68-82mm |
| Performance | |
| Sequential Read | 2,086MB/s |
| Sequential Write | 1,849MB/s |
| Random Read (4k) | 38.8MB/s |
| Random Write (4k) | 126.9MB/s |
| sustainable write | 1.1GB/s |
If you have a question or need a quote, please leave your message. We'll get back to you as soon as possible.
Get QuotesWe use cookies to help us improve our webpage. Please read our Cookie Policy.