| Basic Information | |
| Standard Serial ATA | SATAIII 6.0Gbps (Backward compatible with SATA3.0 and SATA1.5Gbps) |
| Form Factor | M.2 2280(NGFF) 80.0mm x 22.0mm x 3.5mm (L x W x H) |
| Connector | 75pin SATA-based M.2 pinout |
| Capacities | 480GB~7.68TB (3D TLC) |
| Input voltage | 3.3V (±5%) |
| Type | Industrial SSD |
| Performance | |
| Max Sequential Data Read/Write | 550/535MB/s |
| Access Time | <0.1ms |
| MTBF | >2,000,000 Hours @25C |
| 4Kb Random Read/Write IOPS | 98,000/20,000 |
| Flash Memory Management | |
| Flash Management Algorithm | Static and dynamic wear-leveling, bad block management algorithm |
| Supports Dynamic Power Management and SMART | √ |
| Advanced Error Correction | √ |
| Other Functions | |
| Power Failure Protection | √ |
| Secure Erase | Optional |
| AES Encryption, TCG OPAL2.0 | Optional |
| TRIM | √ |
| Environment | |
| Operating Temperature | -40°C to 85°C |
| Storage Temperature | -50°C to 95°C |
| Humidity | 5-95% |
| Vibration | 10G (Peak, 10~2,000Hz) |
| Shock | Operating, 50G, 11ms duration, half sine wave |
If you have a question or need a quote, please leave your message. We'll get back to you as soon as possible.
Get QuotesWe use cookies to help us improve our webpage. Please read our Cookie Policy.