Basic Information | |
Standard Serial ATA | PCIe 3.0x4 (Compatible with NVMe Express 1.2) |
Form Factor | 2.5-inch (100.0mm x 70.0mm x 9.5mm) L×W×H |
Capacities | 960GB; 1.92TB |
Input Voltage | 12V (±10%) |
Type | Industrial SSD |
Performance | |
Max Sequential Data Read/Write | 2600/1900MB/s |
4Kb Random Read/Write IOPS | 600,000 / 160,000 |
MTBF | >2,000,000 hours @25C |
Flash Memory Management | |
Flash management algorithm | Static and dynamic wear-leveling, bad block management algorithm |
SMART (Self-Monitoring, Analysis and Reporting Technology) | √ |
NAND Configuration | 1 bit per cell (R-SLC) |
Other Functions | |
Support Power Failure Protection | √ |
Support Secure Erase (optional) | √ |
AES 256-bit Encryption | √ |
Thermal Adaptive Function | √ |
Support TRIM | √ |
Temperature Ranges | |
Operation | -40°C to +85°C |
Storage | -50°C to +95°C |
Humidity | 5-95% |
Vibration | 10Hz-2000Hz, 20 G (X, Y, Z axis, 1 hour /axis) |
Shock | Peak Acceleration: 1,500 G, 0.5ms(Half-sine wave, ±X,±Y,±Z axis, 1 time/axis); Peak Acceleration: 50 G, 11ms(Half-sine wave, ±X,±Y,±Z axis, 3 times/axis) |
If you have a question or need a quote, please leave your message. We'll get back to you as soon as possible.
Get QuotesWe use cookies to help us improve our webpage. Please read our Cookie Policy.