Specification | |
Chip type | AD7768 |
Channel | Eight channel ADC |
Sampling rate | 256 kSPS |
Data bits | 24bit |
Digital interface | SPI |
Analog interface | Dc coupling |
Analog input | Differential input ±1V |
Input resistance | 50Ω |
FMC-LPC | ASP_134604_01 |
Front panel | MDR26 |
Standard | FMC ANSI/VITA 57.1 - 2008 |
Size | 69X76.5mm |
Power supply | +12V@1A |
Power consumption | 8W |
Working temperature | Industrial -20℃ to +70℃ |
Xilinx board | V6、V7、KU、VU、 ZYNQ、ZU development board |
Orihard board | 136、270、367、288、330、274、3、9 |
If you have a question or need a quote, please leave your message. We'll get back to you as soon as possible.
Get QuotesWe use cookies to help us improve our webpage. Please read our Cookie Policy.